Simple pricing for all your needs
Personal Pro Max
Everything in Pro, plus:
- 1 seat
- 10 workspaces
- 8 connectors
- 10 external agent platforms
- 100 GB storage
- Premium and early-access models
Personal Pro
$30 per month
Your personal AI knowledge workspace.
Card required. $30/month after your 14-day trial.
Includes:
- 1 seat
- 3 workspaces
- 8 connectors
- 3 external agent platforms
- 20 GB storage
- Priority sync
Enterprise
Compare plans
| Feature | |||
|---|---|---|---|
| Price | $30/month | $100/month | Custom |
| Builds on | Everything in Personal Pro | Everything in Pro Max Team | |
| Managed AI credits includedThe managed-AI budget included each month. Per seat on team plans. Only used when you run on HeyBrain's model key. | $8/mo | $40/mo | Custom |
| SeatsBillable team headcount. Always 1 on a personal plan. | 1 | 1 | Custom |
| WorkspacesWorkspaces the owner may create. | 3 | 10 | Custom |
| StorageTotal stored data. Enforced on every write; reads and deletes are never blocked. | 20 GB | 100 GB | Custom |
| ConnectorsHow many integrations may be connected. Which providers is a separate, per-plan grant. | 8 | 8 | Custom |
| External agent platformsHow many external agent platforms each member may connect (for example Claude Code, Cursor, or a browser sign-in). Counted per member. | 3 | 10 | Custom |
| Knowledge | |||
| Knowledge Graph | Advanced | Enterprise-grade | |
| Version history | 90 days | Unlimited | |
| Priority sync | |||
| Priority processing | |||
| AI models | Premium, experimental, early access | ||
| Collaboration | |||
| Personal sharing | |||
| Developers | |||
| MCP custom servers | Up to 2 custom servers | Up to 2 custom servers | |
| API | Unlimited | ||
| Support | |||
| Support tier | Priority |
| Feature | |||
|---|---|---|---|
| Price | $30/seat/month | $100/seat/month | Custom |
| Builds on | Everything in Pro Team | Everything in Pro Max Team | |
| Managed AI credits includedThe managed-AI budget included each month. Per seat on team plans. Only used when you run on HeyBrain's model key. | $8/mo | $40/mo | Custom |
| SeatsBillable team headcount. Always 1 on a personal plan. | Up to 10 | Up to 30 | Custom |
| WorkspacesWorkspaces the owner may create. | 10 | 25 | Custom |
| StorageTotal stored data. Enforced on every write; reads and deletes are never blocked. | 100 GB | 500 GB | Custom |
| ConnectorsHow many integrations may be connected. Which providers is a separate, per-plan grant. | 8 | Unlimited | Custom |
| External agent platformsHow many external agent platforms each member may connect (for example Claude Code, Cursor, or a browser sign-in). Counted per member. | 10 | Unlimited | Custom |
| Knowledge | |||
| Knowledge Graph | Advanced | Advanced | |
| Shared AI memory | |||
| Collaboration | |||
| Departments | Unlimited | Unlimited | |
| Approval workflows | |||
| Custom branding | Custom | Custom | |
| Governance & security | |||
| Roles and RBAC | Advanced RBAC | Advanced RBAC | |
| Permission management | Advanced | Advanced | |
| Scoped agent keys | |||
| Audit records | |||
| Deployment | Cloud | ||
| Developers | |||
| API | |||
| Webhooks | |||
| Custom integrations | |||
| Support | |||
| Support tier | Business | Contact us |
Prices in USD, excluding applicable taxes. Managed AI uses prepaid credits, charged per token at the rate for your selected model; bring your own model key to run uncapped at $0 to HeyBrain. Last updated .
Managed AI, priced like an API
Only if you use HeyBrain's key. Charged per token at the Managed AI rate for your selected model.
Your monthly plan includes an allotment, and prepaid credits cover anything above it.
Bring your own key and it's $0 to HeyBrain.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
| Opus | $30 | $150 |
| Sonnet | $6 | $30 |
| Haiku | $1.60 | $8 |
Bring your own key$0 to HeyBrainUncapped
Pricing questions
14 days of Personal Pro, with everything that plan includes. A card is required to start, and Personal Pro is $30/month after the trial ends.
/ Get started today
